|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 7 of 7 1 | |||||||
| New | 17357715 | Ames Ave | Titonka | IA | 3 / 1 | $25,000 | Details |
| 2009-06-22 | 17151736 | Brewer St | Lakota | IA | 2 / 2 | - | Details |
| 2009-06-16 | 15673922 | 6th St N | Swea City | IA | - / - | $13,000 | Details |
| 2009-06-15 | 17065038 | Brewer St | Lakota | IA | 2 / 2 | $16,900 | Details |
| 2009-05-30 | 16888513 | 380th St | Titonka | IA | - / - | $50,750 | Details |
| 2009-05-06 | 16597387 | 7th St | Whittemore | IA | 3 / 1 | $34,500 | Details |
| 2009-04-16 | 16398932 | N Roan St | Algona | IA | 2 / 1 | $32,000 | Details |
